Mandatory Public Disclosure
Under Menu as
Mandatory Public Disclosure
(To be uploaded on the school website)
| A. GENERAL INFORMATION | |||||||||||
| SL NO | INFORMATION | UPLOAD DOCUMENTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | NAME OF THE SCHOOL | D DEVRAJ URS ENGLISH MEDIUM SCHOOL | |||||||||
| 02 | AFFILIATION NO. (IF APPLICABLE) | - | |||||||||
| 03 | SCHOOL CODE | ||||||||||
| 04 | COMPLETE ADDRESS WITH PIN CODE | UDNUR ROAD, UDANOOR ROAD,KALABURAGI,KALABURAGI,KARNATAKA-585102. | |||||||||
| 05 | PRINCIPAL NAME & QUALIFICATION | Mr. PRITHVI RAJ (M.Sc., B.Ed) |
|||||||||
| 06 | SCHOOL EMAIL ID | ddevarajschoolkalburagi@gmail.com | |||||||||
| 07 | Contact us DETAILS (MOBILE AND LANDLINE) | (+91)9739656605 (M) | |||||||||
| B. DOCUMENTS AND INFORMATION | |||||||||||
| SL NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | COPIES OF AFFILIATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | NA | |||||||||
| 02 | COPIES OF SOCIETIES/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE, AS APPLICABLE | Link | |||||||||
| 03 | COPY OF THE NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./ UT | Link | |||||||||
| 04 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | Link | |||||||||
| 05 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | Link | |||||||||
| 06 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Link | |||||||||
| 07 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY THE SCHOOL | Link | |||||||||
| 08 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Link | |||||||||
| C. RESULT AND ACADEMICS | |||||||||||
| SL NO | DOCUMENTS/ INFORMATION | UPLOAD DOCUMENTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | FEE STRUCTURE OF THE SCHOOL | Link | |||||||||
| 02 | ANNUAL ACADEMIC CALENDAR | Link | |||||||||
| 03 | LIST OF THE SCHOOL MANAGEMENT COMMITTEE (SMC) | Link | |||||||||
| 04 | LIST OF THE PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Link | |||||||||
| 05 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Not Applicable | |||||||||
| RESULT CLASS: X | |||||||||||
| SL NO | YEAR | NO. OF STUDENTS REGISTERED | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | |||||||||||
| - | |||||||||||
| D. STAFF AND TEACHING | |||||||||||
| SL NO | INFORMATION | DETAILS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | PRINCIPAL | Mr. PRITHVI RAJ | |||||||||
| 02 | TOTAL NO. OF TEACHERS | 16 | |||||||||
| I. PGT | 00 | ||||||||||
| II. TGT | 08 | ||||||||||
| III. PRT | 08 | ||||||||||
| 03 | TEACHERS SECTION RATIO | 1:1.5 | |||||||||
| 04 | DETAILS OF SPECIAL EDUCATOR | 01 | |||||||||
| 05 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 | |||||||||
| E. SCHOOL INFRASTRUCTURE | |||||||||||
| SL NO | INFORMATION | DETAILS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | 8093 | |||||||||
| 02 | NUMBER AND SIZE OF CLASS ROOMS (IN SQUARE MTR.) | 29 & 46 | |||||||||
| 03 | NUMBER AND SIZE OF LARGE LABS INCLUDING COMPUTER LABS (IN SQUARE MTR.) | 04 & 56 | |||||||||
| 04 | INTERNET FACILITY (Y/N) | YES | |||||||||
| 05 | NUMBER OF GIRL’S TOILETS | 15 | |||||||||
| 06 | NUMBER OF BOY’S TOILETS | 15 | |||||||||
| 07 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link | |||||||||
| F. TEACHER DETAILS | |||||||||||
| SL NO | TEACHER NAME | DESIGNATION | QUALIFICATION | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Mr Prithvi Raj | Principal | M.Sc., B.Ed | ||||||||
| 02 | Ms Megha Kulkarni | Asst Teacher | B.A., B.Ed | ||||||||
| 03 | Ms Ambika | Asst Teacher | B.A., B.Ed | ||||||||
| 04 | Ms Jagdevi | Asst Teacher | D.Ed | ||||||||
| 05 | Ms Gayatri | Asst Teacher | M.Sc., B.Ed | ||||||||
| 06 | Mr Praveen Reddy | Asst Teacher | B.A., B.Ed | ||||||||
| 07 | Ms Shraddha | Asst Teacher | M.A., B.Ed | ||||||||
| 08 | Ms Vijaylaxmi | Asst Teacher | M.A., B.Ed | ||||||||
| 09 | Ms Savita | Asst Teacher | M.A., B.Ed | ||||||||
| 10 | Ms Jyoti | Asst Teacher | B.A., B.Ed | ||||||||
| 11 | Ms Vanita | Asst Teacher | B.A., B.Ed | ||||||||
| 12 | Ms Godavari | Asst Teacher | M.Sc., B.Ed | ||||||||
| 13 | Mr Veeresh | Asst Teacher | M.Sc., B.Ed | ||||||||
| 14 | Ms Shalini | Asst Teacher | M.Sc., B.Ed | ||||||||
| 15 | Ms Deepika | Asst Teacher | M.Sc., B.Ed | ||||||||
| 16 | Ms Buddevi | Asst Teacher | M.A., B.Ed | ||||||||
| 17 | Ms Sneha | Asst Teacher | M.A., B.Ed | ||||||||
| 18 | Mr Shadrack Raj | PE | BCom | ||||||||
| 19 | Mr Vishwaradhya | PE | B.A., B.PEd | ||||||||
| 20 | Ms Geeta Biradar | Asst Teacher | M.Sc., B.Ed | ||||||||
| 21 | Ms Annaporna | Asst Teacher | B.Sc., B.Ed | ||||||||
| 22 | Ms Ansala | Asst Teacher | BA Montesori | ||||||||
| 23 | Ms Sudha | Asst Teacher | M.Sc., B.Ed | ||||||||
